item | value |
Mounting Type | Accessories |
Description | conventional water quality monitoring |
Model Number | MCD3417 |
Type | water quality sensor |
Brand Name | XINFENG |
Usage | conventional water quality monitoring |
Theory | Measuring Method Platinum electrode |
Output | RS485 |
Description | ORP-220 ORP sensor |
Output | Rs-485,MODBUS/RTU |
Measuring Method | Platinum electrode |
Range | -1500~+1500mV |
Accuracy | ±6mV |
Resolution | 1mV |
Working Environment | 0~65℃;<0.2MPa |
Calibration method | One point calibration |
Respond Time | 10s T90 |
Power Supply | 12 or 24VDC±10%,10mA |
Size | 30*189mm |
Copyright © Handan Yantai Import and Export Co., Ltd. All Rights Reserved - Privacy Policy