Mounting Type | Accessories |
Description | water quality monitoring sensor |
Model Number | WCD3421 |
Type | water quality sensor |
Usage | swimming pool chlorination control pond |
Theory | 135° angle scattered light principle |
Output | RS485 |
Description | WCD3421 water quality suspended matter sensor |
Output | Support Rs-485, MODBUS/RTU protocol |
Measuring Method | 135° scattered light method |
Range | 0-5000mg/L0-5000mg/L |
Accuracy | ±5%F.S. ±0.5℃ |
Resolution | 0.1mg/L,0.1℃ |
working conditions | 0~50℃,<0.6MPa |
Calibration method | Two-point calibration |
Respond Time | 30 seconds T90 |
Power supply | 12 or 24VDC±10%,10mA |
Size | Diameter 30mm Length 166.5mm |
Copyright © Handan Yantai Import and Export Co., Ltd. All Rights Reserved - Privacy Policy