Measurement parameter | Soil volumetric moisture content (soil moisture) |
Unit | % (m³/m³), or %Vol (volume moisture content, volume moisture content) |
Humidity range | 0~100%Vol |
Resolution | 0.1%Vol |
Accuracy | Error within effective range ≤3%Vol |
Measurement area | 90% of the influence is within the 10cm diameter cylindrical measurement carrier surrounding the sensor |
Accuracy drift | none |
Sensor linear discrete deviation probability | 1% |
Measured parameter | soil temperature |
Soil temperature range | -40~+60℃ |
Resolution | 0.1℃ |
Accuracy | ±0.5℃ |
Stabilization time | about 1 second after power on |
Sensor working voltage | sensor input is 5-24V DC |
Sensor operating current | quiescent current 4mA, acquisition current 35mA |
Sensor waterproof level | IP68 |
Working temperature | -40℃~+80℃ |
RTU power consumption | standby 10μAh, transmission 100mAh |
Transmission | Default 4G output to own platform. Optional RS485 and other outputs, optional third-party docking. |
Actual power supply capacity of solar panels | ≤0.6W |
RS485 output type Power supply | DC5-24V, current less than 25mA. |
Copyright © Handan Yantai Import and Export Co., Ltd. All Rights Reserved - Privacy Policy