Parameters | Measuring Range | Accuracy | Resolution | Sampling Frequency | |||
Ambient Temperature | -40-85℃ | ±0.3℃@25℃ | 0.01℃ | 1HZ | |||
Relative Humidity | 0-100%RH | ±3%RH 10%-80%RH, No Condensation | 0.01%RH | 1HZ | |||
Wind Speed | 0-60m/s | ±0.3+0.03Vm/s;V≤30m/s ±0.3+0.05Vm/s; V≥30m/s V stands for standard wind speed in a wind tunnel | 0.01m/s | 4HZ | |||
Wind Direction | 0-359.9° | ±3° (when Wind Speed <10m/s) | 0.1° | 4HZ | |||
Atmospheric Pressure | 500-1100hPa | ±0.5hPa(25℃,950-1100hPa) | 0.1hPa | 1HZ | |||
Optical Rainfall | 0-200mm/h | --- | 0.2mm | 1HZ | |||
Operating Temperature | -40℃—80℃ | ||||||
Output | Standard product with RS485 interface, ModbusRTU; Customizable option SDI-12 Extra costs apply | ||||||
Maximum Output Frequency | Passive Mode: 1/S Active Mode: 1/min | ||||||
Power Supply | DC9-24V | ||||||
Level of Protection | IP65 | ||||||
Mounting Manner | Standard Product is sleeve fixed Optional: matching parts, extra costs apply, see Accessory and Parts | ||||||
Fixed Trestle | Optional: 1.5 meter, or 1.8 meter bracket extra cost apply | ||||||
Cable | 3 meter cable line Optional: 10 meter cable line available for extra cost | ||||||
Remarks | 1. This Sensor with Ambient Temperature, Relative Humidity and Atmospheric Pressure integrated, is installed in a three-layer outdoor radiation shield. The radiation shield adopts PC+ fiber special proportion configuration, and the interior is sprayed with thermal insulation layer, to minimize the solar radiation influence. 2. Supplementary Description on Wind Speed, Wind Direction: The wind speed and wind direction is measured through ultrasonic principle, and the data of Instantaneous wind speed, Instantaneous wind direction, average wind speed and average wind direction may be part of the output. The optional electronic compass is used to measure apparent wind speed and direction data, and the optional GPS is used to calculate the true wind speed and direction. 3. Optical Rainfall: Automatically senses rain falling on its outer surface and calculates the amount of rainfall according to the size and number of raindrops. Compare with the traditional physical bucket rain gauge, the accuracy of the optical rain gauge is its weak-ness. Most of the time, the reading of the optical rain gauge will be close to the bucket rain gauge, but abnormal events will be significantly different heavy rain. But it is an integrated design, more suitable for application in site where tipping bucket rainfall is hard to apply, not restried by the installation situation. And when the rainfall is small and light, it is more sensitive. 4. XF_PcSoftV1.0: the upper computer reading software, Nong-Iot developed for XF series compact weather station |
Product Name | XF600 Compact Weather Station |
Material | ABS plastic |
Multiple Output | RS485 ModBusRTU |
Ingress Protection | IP65 |
Supply | DC9-24V |
Model | XF600 |
Yantai Import and Export
If you're looking for an accurate and reliable way to monitor rainfall on your farm or garden, the Yantai Import and Export Compact Weather Station is the perfect product for you. A brand new and method that is enhanced measure rainfall and weather conditions providing you with most of the information you have to make informed decisions regarding the activities. Designed to detect even the littlest drops of rain ensuring that all rainfall is recorded for your analysis. This implies you can forget guessing or estimations with regards to precipitation measurements. Provides you along with other useful information such as temperature humidity wind speed and wind direction. These functions enable you to help keep track of the current weather on your own property and supports decision-making planting that is regarding fertilization and irrigation to boost crop yields. One of the best reasons is you're guaranteed a high-quality product with no compromises it is a factory-direct product this means. You can trust that this weather station is designed and manufactured to meet with the highest standards ensuring with reliable and accurate results for years in the future that it will supply you. Easy it's to install and make use of. User-friendly and comes with a clear and detailed manual ensuring you can work it quickly and will maybe not require expertise that is technical. Well suited for farms and gardens of all sizes that it will not use up much area on your property making. Small light and very easy to move which means you can anywhere set it you'll need it. Don't hesitate to add this product to your agricultural tools, and never miss weather updates again.
Copyright © Handan Yantai Import and Export Co., Ltd. All Rights Reserved - Privacy Policy