Mounting Type | continuously monitored online |
Description | optical technology |
Model Number | WCD3429 |
Type | water monitoring |
Usage | research investigation and monitoring |
Theory | PVC membrane electrode |
Output | RS485 |
Description | WCD3429 Nitrite sensor |
Output signal supports | Rs-485,MODBUS/RTU |
Measurement method | Constant voltage method |
Measuring range | 0~10.0mg/L or 0~100.0mg/L |
accuracy | ±5%F.S.or ±3mg/L |
Resolution | 0.01mg/L(0~10.00mg/L)0r 0.1mg/L(0~100.0mg/L) |
Working temperture | 0-40℃;<0.2MPa |
Calibration method | Two-point calibration |
Power supply | 12 or 24VDC±10%,10mA; |
Response time | 30s T90 |
Temperature compensation | Automatic temperature |
Copyright © Handan Yantai Import and Export Co., Ltd. All Rights Reserved - Privacy Policy