Mounting Type | continuously monitored online |
Description | optical technology |
Model Number | WCD3419 |
Usage | research investigation and monitoring |
Output | RS485 |
Description | WCD3419 chlorophyll sensor |
Output signal supports | Rs-485,MODBUS/RTU |
Measurement method | Fluorescence method |
Measuring range | 0~400ug/L our 0~100RFU |
Accuracy | ±5%F.S |
Resolution | 0.1 ug/L |
Working temperture | 0~50℃,<0.6MPa |
Calibration method | Two-point calibration |
Power supply | 12 or 24VDC±10%,10mA; |
Response time | 30 second T90 |
Size | 42*186.5 mm |
Copyright © Handan Yantai Import and Export Co., Ltd. All Rights Reserved - Privacy Policy