Parameters | Measuring Range | Accuracy | Resolution | Sampling Frequency | |||
Wind Speed | 0-40m/s | 0.01m/s | ±(0.5+0.05V)M/S | 10HZ | |||
Wind Direction | 0-359.9° | 0.1° | ±5° (when Wind Speed <10m/s) | 10HZ | |||
Operating Temperature | -30℃—70℃ | ||||||
Output | Standard product with RS485 interface, ModbusRTU; Customization option SDI-12, NMEA(Extra costs apply) | ||||||
Maximum Output Frequency | Passive Mode: 1/S Active Mode: 1/min | ||||||
Power Supply | DC9-24V | ||||||
Level of Protection | IP65 | ||||||
Mounting Manner | Standard Product is sleeve fixed (Optional: matching parts, extra costs apply, see Accessory and Parts) | ||||||
Fixed Trestle | Optional: 1.5 meter, or 1.8 meter bracket (extra cost apply) | ||||||
Cable | 3 meter cable line (Optional: 10 meter cable line available for extra cost ) |
XF200L Ultrasonic Wind Speed and Wind Direction Sensor | |
ABS plastic | |
RS485(ModBusRTU) | |
IP65 | |
Supply | DC9-24V |
XF200L |
Copyright © Handan Yantai Import and Export Co., Ltd. All Rights Reserved - Privacy Policy