Monitoring elements | Range | Resolution | Accuracy | ||
Temperature | -40-80℃ | 0.01℃ | ±0.3℃@25℃ | ||
Humidity | 0-100%RH | 0.1%RH | ±3%RH | ||
Illuminance | 0-100000Lux | 10Lux | 0.03V or 1%F.S | ||
Soil temperature | -20-80℃ | 0.1℃ | ±0.5℃(@25℃) | ||
Soil moisture | 0-100%VOL | ±0.1% | ±3%(0-45%VOL), ±5%(>45%VOL) | ||
CO2 concentration | 0-5000ppm | 1ppm | ±70ppm ± 3% of reading ±70ppm ±3% of reading | ||
Power Supply | DC12-24V | 0.1dB | ±1.5dB | ||
Working Temperature | -40~80 degree | 0.1℃ | ≤0.5℃(0℃-30℃,40%RH~100%RH) >1℃(<0℃,<40%RH) | ||
Transmission method | 4G wireless communication, LORA wireless communication | 1PPM | ±70PPM±3% of reading | ||
Capacity of battery | 10AH | ||||
Installation method | Sleeve fixing | ||||
Equipment material | ASA(No color change for 15 years in outdoor applications) | ||||
Protocol | MODBUSRTU | ||||
Cable length | 3m(customizable) | ||||
Ingress Protection | IP65 |
Copyright © Handan Yantai Import and Export Co., Ltd. All Rights Reserved - Privacy Policy