Item | Measuring Range | Accuracy | |
Temperature | -40-85℃ | ±0.3℃(@25℃) | |
Humidity | 0-100%RH | ±3%RH (10-80%RH) When there is no condensation | |
Wind speed | 0-60M/S | ±(0.3+0.03v)m/s(≤30M/S)±(0.3+0.05v)m/s(≥30M/S) V is standard wind speed | |
Wind direction | 0-360° | ±3°(Wind Speed<10m/s) | |
Air pressure | 300-1100hpa | ≦±0.3hPa(@25℃,950hPa-1050hPa) | |
PM2.5 、PM10 | 0-1000ug/m³ | 10ug±10%@0-500ug/m³ | |
Noise | 30-130dB | ±1.5dB | |
Illumination | 0-100klux | Reading 3% or 1%F·S | |
Rainfall | 0-200mm | ±10% | |
Power Supply | DC12-24V | ||
Output | RS485,MODBUSRTU | ||
Installation | Sleeve type fixation, flange type fixation | ||
Shell Material | ASA | ||
Protection Level | IP65 |
Copyright © Handan Yantai Import and Export Co., Ltd. All Rights Reserved - Privacy Policy