Home / Products / Smart City
Measture item | Range | Resolution | Accuracy | configuration | |||
PM2.5 | 0-1000ug/m³ | 1ug/m³ | ±(10±10%)(<500ug/m³) | Standard | |||
PM10 | 0-1000ug/m³ | 1ug/m³ | ±(10±10%)(<500ug/m³) | Standard | |||
Supply | 12-24VDC | ||||||
Output | RS485,MODBUSRTU Add function:GPS | ||||||
Fixed form | A) Sleeve fixed; B)Flange adapter fixed | ||||||
Power consumption | <1W@12V | ||||||
Ingress Protection | IP65 | ||||||
Working Environment | Temperature: -40~85℃ Humidity 5~100%RH No condensation | ||||||
mode of connection | read line:power supply+ black line:power supply- yellow line:RS485+ blue line:RS485- | ||||||
Main material | ASA | ||||||
Mounting frame | 1.5m, 3m Flange, 1.8m tripod | ||||||
Extensible parameter | CO、NO2、SO2、O3、H2S、Other meteorological parameters, etc |
Copyright © Handan Yantai Import and Export Co., Ltd. All Rights Reserved - Privacy Policy