item | value |
Mounting Type | Accessories |
Description | water quality monitoring sensor |
Model Number | WCD3418 |
Type | water quality sensor |
Usage | swimming pool chlorination control |
Theory | Measuring Method Platinum electrode |
Output | RS485 |
Description | WCD3418 water quality residual chlorine sensor |
Output | Support Rs-485, MODBUS/RTU protocol |
Measuring Method | Constant voltage method |
Range | 0~5.00mg/L(HClO) Or 0~20.00mg/L(HClO) |
Accuracy | ±3% or ±0.03mg/L, whichever is greater |
Resolution | 0.001 Range: 0~5.00mg/L(HClO) 0.01 Range: 0~20.00mg/L(HClO) |
Flow rate requirements | 10~30cm3/s(Flow Tank Installation) |
Calibration method | Two-point calibration |
Respond Time | <30s |
Power Supply | 12 or 24VDC±10%,10mA |
Size | 30*189mm |
Copyright © Handan Yantai Import and Export Co., Ltd. All Rights Reserved - Privacy Policy