Home / Products / Smart City
Parameters | Measuring Range | Accuracy | Resolution | Sampling Frequency | |||
Ambient Temperature | -40-85℃ | ±0.3℃@25℃ | 0.01℃ | 1HZ | |||
Relative Humidity | 0-100%RH | ±3%RH (<80%RH, No Condensation) | 0.01%RH | 1HZ | |||
Component Temperature | -20℃~+80℃ | ≤ ±0.2℃ | 0.1℃ | 1HZ | |||
Wind Speed | 0-60m/s | ±(0.3+0.03V)M/S;V≤30M/S ±(0.3+0.05V)M/S;V≥30M/S (V stands for standard wind speed in a wind tunnel) | 0.01m/s | 4HZ | |||
Wind Direction | 0-359.9° | ±3° (when Wind Speed =10m/s) | 0.1° | 4HZ | |||
Atmospheric Pressure | 500-1100hPa | ±0.5hPa(25℃,950-1100hPa) | 0.1hPa | 1HZ | |||
Total Solar Radiation POA | 0~2000W/m2 | ≤ ±3% | 1W/m2 | 1HZ | |||
Operating Temperature | -40℃—80℃ | ||||||
Output | Standard product with RS485 interface, ModbusRTU; Customizable option SDI-12(Extra costs apply) | ||||||
Maximum Output Frequency | Passive Mode: 1/S Active Mode: 1/min | ||||||
Power Supply | DC12-24V | ||||||
Solar Radiation Gauge Adjustment Panel | Adjustable Range: 0-60° (General Standard Selection 40°) | ||||||
Level of Protection | IP65 | ||||||
Mounting Manner | Standard Product is sleeve fixed (Optional: matching parts, extra costs apply, see Accessory and Parts) | ||||||
Fixed Trestle | Optional: 1.5 meter, or 1.8 meter bracket (extra cost apply) | ||||||
Cable | 3 meter cable line (Optional: 10 meter cable line available for extra cost ) | ||||||
Remarks | XF500S-CWB Compact Weather Station standard equipped with thermometric value principle pyranometer-TBQ-2C-D (secondary). User have the options of EKO/MS-802(Class A), MS-60(Class B), MS-40(Class C) as the pyranometer. Kipp&Zonen/CMP6(Class B),CMP10(Class A) pyranometer glossary: Class A/B/C according to ISO9060:2018 Grade standard defined by the World Meteorological Organization Pyranometer Classification Secondary : according to GBT19565-2017 National standard for Pyranometer XF_PcSoftV1.0: the upper computer reading software, Nong-IoT developed for XF series compact weather station. |
Copyright © Handan Yantai Import and Export Co., Ltd. All Rights Reserved - Privacy Policy