Features · Small in size · Integrated design · High integration · Compact structure with no moving parts · Easy to install · One year warranty · Protective cover with special process heat insulation treatment · Support extended parameter measurement
XF500 Compact Weather Station | |
ABS plastic | |
RS485(ModBusRTU) | |
IP65 | |
Supply | DC9-24V |
XF500 |
Parameters | Measuring Range | Accuracy | Resolution | Sampling Frequency | |||
Ambient Temperature | -40-85℃ | ±0.3℃@25℃ | 0.01℃ | 1HZ | |||
Relative Humidity | 0-100%RH | ±3%RH (10%-80%RH, No Condensation) | 0.01%RH | 1HZ | |||
Wind Speed | 0-60m/s | ±(0.3+0.03V)m/s;V≤30m/s ±(0.3+0.05V)m/s; V≥30m/s (V stands for standard wind speed in a wind tunnel) | 0.01m/s | 4HZ | |||
Wind Direction | 0-359.9° | ±3° (when Wind Speed <10m/s) | 0.1° | 4HZ | |||
Atmospheric Pressure | 500-1100hPa | ±0.5hPa (25℃,950-1100hPa) | 0.1hPa | 1HZ | |||
Operating Temperature | -40℃—80℃ | ||||||
Output | Standard product with RS485 interface, ModbusRTU; Customizable option SDI-12(Extra costs apply) | ||||||
Maximum Output Frequency | Passive Mode: 1/S Active Mode: 1/min | ||||||
Power Supply | DC9-24V | ||||||
Level of Protection | IP65 | ||||||
Mounting Manner | Standard Product is sleeve fixed (Optional: matching parts, extra costs apply, see Accessory and Parts) | ||||||
Fixed Trestle | Optional: 1.5 meter, or 1.8 meter bracket (extra cost apply) | ||||||
Cable | 3 meter cable line (Optional: 10 meter cable line available for extra cost ) | ||||||
Remarks | 1. This Sensor with Ambient Temperature, Relative Humidity and Atmospheric Pressure integrated, is installed in a three-layer outdoor radiation shield. The radiation shield adopts PC+ fiber special proportion configurataion, and the interior is sprayed with thermal insulation layer, to minimize the solar radiation influence. 2. Supplementary Description on Wind Speed, Wind Direction: The wind speed and wind direction is measured through ultrasonic principle, and the data of instantaneous wind speed, instantaneous wind direction, average wind speed and average wind direction may be part of the output. The optional electronic compass is used to mearsure apparent wind speed and direction data, and the optional GPS is used to calculate the true wind speed and direction. 3. XF_PcSoftV1.0: the upper computer reading software, Nong-IoT developed for XF series compact weather station. |
Copyright © Handan Yantai Import and Export Co., Ltd. All Rights Reserved - Privacy Policy