Parameters | Measuring Range | Accuracy | Resolution | ||
Ambient Temperature | -40~85℃ | ±0.3℃ (@25℃) | 0.01℃ | ||
Relative Humidity | 0~100%RH | ±3%RH(10%-80%RH, without condensation) | 0.1%RH | ||
Wind Speed | 0~35m/s | ±0.5m/s(<10 m/s);5%(≥10 m/s) | 0.1m/s | ||
Wind Direction | 0~360° | ±5°(wind speed ≥5m/s) | 0.1° | ||
Atmospheric Pressure | 300~1100hPa | ±0.5hPa 25℃,950-1100hPa | 0.1hPa | ||
Optical Rainfall | 0.2-4mm/min | ±10% | 0.2mm | ||
Output | 0.96 "OLed display with backlight Settings; RS485,Modbus RTU; | ||||
Power Supply | DC12V,Capacity: 3200mAh battery, | ||||
Continuous working hours | Ambient temperature ≥60 hours; @-40℃ for 6 hours; Hibernated standby duration ≥30 days | ||||
Operating Temperature | -40℃~60℃ | ||||
Level of Protection | IP65 | ||||
Fixed Trestle | Supporting tripod bracket fixed, or hand-held | ||||
Update frequency | 1s; | ||||
Accessories | Tripod stand, carrying case, hand-held handle, DC12V charger | ||||
Wiring | Red: Positive pole of power supply; Black: Negative pole of power supply; Yellow: RS485A; Blue: RS485B | ||||
working environment | -40℃~60℃;0-95%RH without condensation | ||||
Product size | height:368,diameter:81mm | ||||
Weight | Armed with the host:0.8kg; | ||||
Size | Packing Size:400MM* 360MM | ||||
Reliability | MTBF≥3000h | ||||
Rated Wind Velocity | Not less than 20m/s instantaneous wind speed |
Yantai Import and Export
Introducing the XF600H from Yantai Import and Export. An advanced wireless mobile automatic handheld portable weather station designed to bring you up-to-the-minute accurate weather information no matter where you are. With multiple wireless interaction options including RS485 MODBUS LORA LORAWAN GPRS WIFI and 4G this gives you to effortlessly transfer data to any device which makes it a versatile device for both individual and use that is expert. Your solution for collecting weather that is real-time on-the-go. Make the most of its automatic and mobile capabilities that eliminate any monitoring that is laborious since it easily and quickly measures essential weather factors like temperature humidity atmospheric pressure wind speed and direction rainfall and more. Rugged handheld design that makes it easy to just take with you on fieldwork and expeditions. Lightweight and small tis is perfect for anyone whom needs weather data on the road - from farmers to scientists pilots and emergency responders. Built to withstand harsh environmental conditions. Constructed with durable materials its resistant to physical and strain that is ecological are generally skilled in outside locations rendering it a risky investment that could be exposed to severe or unpredictable climate modifications. Its revolutionary power saving feature and automatic off device guarantee long-lasting battery life creating an weather that is energy-efficient that is reliable for outdoors trips. Get your hands on one of these today and enjoy the peace of mind that comes with accurate and timely weather data.
Copyright © Handan Yantai Import and Export Co., Ltd. All Rights Reserved - Privacy Policy